NFL Drive Efficiency Calculator
Compare team drive efficiency metrics to project scoring and find betting edges. Uses 2025-26 Week 17 data.
2025-26 NFL Season - Week 17
Data updated December 28, 2025
Select Teams to Compare
2025-26 Standings (Week 17)
| Team | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|
| DEN - Denver Broncos | 13 | 3 | 0 | 382 | 308 | +74 |
| NE - New England Patriots | 12 | 3 | 0 | 410 | 300 | +110 |
| SEA - Seattle Seahawks | 12 | 3 | 0 | 443 | 279 | +164 |
| BUF - Buffalo Bills | 11 | 4 | 0 | 434 | 344 | +90 |
| JAX - Jacksonville Jaguars | 11 | 4 | 0 | 410 | 312 | +98 |
| CHI - Chicago Bears | 11 | 4 | 0 | 387 | 354 | +33 |
| SF - San Francisco 49ers | 11 | 4 | 0 | 392 | 320 | +72 |
| LAR - Los Angeles Rams | 11 | 4 | 0 | 457 | 299 | +158 |
| HOU - Houston Texans | 11 | 5 | 0 | 366 | 265 | +101 |
| LAC - Los Angeles Chargers | 11 | 5 | 0 | 365 | 321 | +44 |
| PHI - Philadelphia Eagles | 10 | 5 | 0 | 349 | 289 | +60 |
| PIT - Pittsburgh Steelers | 9 | 6 | 0 | 365 | 350 | +15 |
| GB - Green Bay Packers | 9 | 6 | 1 | 388 | 344 | +44 |
| IND - Indianapolis Colts | 8 | 7 | 0 | 419 | 351 | +68 |
| CAR - Carolina Panthers | 8 | 7 | 0 | 287 | 337 | -50 |
| BAL - Baltimore Ravens | 8 | 8 | 0 | 400 | 372 | +28 |
| MIN - Minnesota Vikings | 8 | 8 | 0 | 328 | 330 | -2 |
| DET - Detroit Lions | 8 | 8 | 0 | 462 | 397 | +65 |
| TB - Tampa Bay Buccaneers | 7 | 8 | 0 | 347 | 377 | -30 |
| DAL - Dallas Cowboys | 7 | 8 | 1 | 454 | 477 | -23 |
| MIA - Miami Dolphins | 6 | 9 | 0 | 317 | 369 | -52 |
| ATL - Atlanta Falcons | 6 | 9 | 0 | 307 | 360 | -53 |
| KC - Kansas City Chiefs | 6 | 10 | 0 | 350 | 314 | +36 |
| CIN - Cincinnati Bengals | 5 | 10 | 0 | 359 | 458 | -99 |
| NO - New Orleans Saints | 5 | 10 | 0 | 255 | 338 | -83 |
| WAS - Washington Commanders | 4 | 12 | 0 | 332 | 434 | -102 |
| NYJ - New York Jets | 3 | 12 | 0 | 282 | 426 | -144 |
| CLE - Cleveland Browns | 3 | 12 | 0 | 246 | 355 | -109 |
| TEN - Tennessee Titans | 3 | 12 | 0 | 251 | 403 | -152 |
| ARI - Arizona Cardinals | 3 | 12 | 0 | 321 | 414 | -93 |
| LV - Las Vegas Raiders | 2 | 13 | 0 | 217 | 386 | -169 |
| NYG - New York Giants | 2 | 13 | 0 | 313 | 412 | -99 |
This calculator is for informational and educational purposes only. Results should be verified with your sportsbook before placing any wagers. All betting carries risk. Full Disclaimer
Props Optimizer
Take your sports betting analysis to the next level with Props Optimizer - tools and data to help you make more informed decisions.
Try Props Optimizer Free$ Partner Bonuses
Responsible Gambling
Gambling should be entertaining, not a way to make money. Only bet what you can afford to lose, and never chase your losses.
Signs of problem gambling:
- Betting more than you can afford to lose
- Chasing losses with bigger bets
- Lying to others about gambling habits




