NFL Advanced Stats (PFR Style)
Pro Football Reference style advanced statistics for all 32 NFL teams. Compare EPA, success rates, and efficiency metrics.
2025-26 NFL Season - Final Standings
Stats updated January 2026
| Team | Record ↓ | PF | PA | Off EPA | Def EPA | Pass EPA | Rush EPA | Success% | TO+/- | Status | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 14-3 | 490 | 320 | +0.168 | -0.112 | +0.192 | +0.118 | 51.2% | +14 | Division Champ | 2 |
DEN | 14-3 | 401 | 311 | +0.138 | -0.105 | +0.162 | +0.098 | 49.8% | +11 | 1st Seed Bye | 1 |
SEA | 14-3 | 483 | 292 | +0.172 | -0.125 | +0.198 | +0.128 | 52.0% | +16 | 1st Seed Bye | 1 |
JAX | 13-4 | 474 | 336 | +0.152 | -0.095 | +0.175 | +0.112 | 50.2% | +12 | Division Champ | 2 |
BUF | 12-5 | 481 | 365 | +0.142 | -0.058 | +0.185 | +0.078 | 49.1% | +9 | Wild Card | 5 |
HOU | 12-5 | 404 | 295 | +0.118 | -0.078 | +0.148 | +0.072 | 48.5% | +10 | Wild Card | 6 |
LAR | 12-5 | 518 | 346 | +0.158 | -0.068 | +0.188 | +0.108 | 50.5% | +13 | Wild Card | 7 |
SF | 12-5 | 437 | 371 | +0.128 | -0.048 | +0.148 | +0.095 | 49.2% | +8 | Division Runner-up | 2 |
LAC | 11-6 | 368 | 340 | +0.088 | -0.048 | +0.115 | +0.048 | 47.2% | +4 | Wild Card | 7 |
PHI | 11-6 | 379 | 325 | +0.092 | -0.055 | +0.108 | +0.142 | 47.5% | +5 | Division Champ | 4 |
CHI | 11-6 | 441 | 415 | +0.102 | -0.028 | +0.138 | +0.052 | 47.8% | +4 | Division Champ | 3 |
PIT | 10-7 | 397 | 387 | +0.048 | -0.042 | +0.072 | +0.018 | 45.8% | +2 | Division Champ | 3 |
GB | 9-7-1 | 391 | 360 | +0.068 | -0.022 | +0.098 | +0.028 | 46.2% | +3 | Wild Card (Lost) | 6 |
MIN | 9-8 | 344 | 333 | +0.042 | -0.012 | +0.085 | -0.012 | 45.5% | +1 | Eliminated | - |
DET | 9-8 | 481 | 413 | +0.088 | +0.025 | +0.125 | +0.038 | 46.8% | +4 | Eliminated | - |
BAL | 8-9 | 424 | 398 | +0.082 | +0.012 | +0.098 | +0.138 | 46.5% | +1 | Eliminated | - |
IND | 8-9 | 466 | 412 | +0.068 | +0.018 | +0.092 | +0.038 | 46.0% | +3 | Eliminated | - |
CAR | 8-9 | 311 | 380 | +0.008 | +0.042 | +0.045 | -0.032 | 44.2% | -4 | Division Champ | 5 |
TB | 8-9 | 380 | 411 | +0.035 | +0.038 | +0.092 | -0.032 | 44.5% | -2 | Eliminated | - |
ATL | 8-9 | 353 | 401 | +0.018 | +0.045 | +0.062 | -0.038 | 43.8% | -3 | Eliminated | - |
MIA | 7-10 | 347 | 424 | +0.012 | +0.058 | +0.088 | -0.072 | 43.2% | -6 | Eliminated | - |
DAL | 7-9-1 | 471 | 511 | +0.058 | +0.068 | +0.118 | -0.018 | 45.2% | -3 | Eliminated | - |
CIN | 6-11 | 414 | 492 | +0.038 | +0.078 | +0.125 | -0.068 | 44.2% | -7 | Eliminated | - |
KC | 6-11 | 362 | 328 | +0.028 | +0.008 | +0.072 | -0.028 | 44.8% | +2 | Eliminated | - |
NO | 6-11 | 306 | 383 | -0.028 | +0.055 | +0.025 | -0.088 | 42.5% | -6 | Eliminated | - |
CLE | 5-12 | 279 | 379 | -0.088 | +0.052 | -0.048 | -0.118 | 41.2% | -9 | Eliminated | - |
WAS | 5-12 | 356 | 451 | -0.048 | +0.072 | +0.022 | -0.108 | 42.5% | -8 | Eliminated | - |
NYG | 4-13 | 381 | 439 | -0.032 | +0.062 | +0.012 | -0.088 | 43.0% | -5 | Eliminated | - |
NYJ | 3-14 | 300 | 503 | -0.145 | +0.122 | -0.068 | -0.198 | 37.5% | -18 | Eliminated | - |
TEN | 3-14 | 284 | 478 | -0.118 | +0.095 | -0.058 | -0.162 | 39.8% | -15 | Eliminated | - |
LV | 3-14 | 241 | 432 | -0.135 | +0.108 | -0.088 | -0.168 | 38.2% | -17 | Eliminated | - |
ARI | 3-14 | 355 | 488 | -0.072 | +0.098 | -0.028 | -0.108 | 41.5% | -11 | Eliminated | - |
This calculator is for informational and educational purposes only. Results should be verified with your sportsbook before placing any wagers. All betting carries risk. Full Disclaimer
Props Optimizer
Take your sports betting analysis to the next level with Props Optimizer - tools and data to help you make more informed decisions.
Try Props Optimizer Free$ Partner Bonuses
Responsible Gambling
Gambling should be entertaining, not a way to make money. Only bet what you can afford to lose, and never chase your losses.
Signs of problem gambling:
- Betting more than you can afford to lose
- Chasing losses with bigger bets
- Lying to others about gambling habits




